直径(cm) |
过滤速度 |
孔径(μm) |
过滤时间(S) |
灰分<% |
7, 9, 11, 12.5, 15, 18,6*6 | 中速 | 8~16 | 35-70 | 0.01 |
7, 9, 11, 12.5, 15, 18,6*6 | 慢速 | 2~4 | 70-140 | 0.01 |
订单信息 |
||||||||||
整套系统(包含包括漏斗和储存瓶,12套/箱) |
||||||||||
体积(ml) |
孔径(μm) |
尼龙NY |
聚醚砜PES |
醋酸纤维CA |
混合纤维MCE |
亲水PVDF |
||||
150 | 0.22 | VFPNY150022 | VFPPES150022 | VFPCA150022 | VFPMCE150022 | VFPPVL150022 | ||||
150 | 0.45 | VFPNY150045 | VFPPES150045 | VFPCA150045 | VFPMCE150045 | VFPPVL150045 | ||||
250 | 0.22 | VFPNY250022 | VFPPES250022 | VFPCA250022 | VFPMCE250022 | VFPPVL250022 | ||||
250 | 0.45 | VFPNY250045 | VFPPES250045 | VFPCA250045 | VFPMCE250045 | VFPPVL250045 | ||||
500 | 0.22 | VFPNY500022 | VFPPES500022 | VFPCA500022 | VFPMCE500022 | VFPPVL500022 | ||||
500 | 0.45 | VFPNY500045 | VFPPES500045 | VFPCA500045 | VFPMCE500045 | VFPPVL500045 | ||||
1000 | 0.22 | VFPNY1000022 | VFPPES1000022 | VFPCA1000022 | VFPMCE1000022 | VFPPVL1000022 | ||||
1000 | 0.45 | VFPNY1000045 | VFPPES1000045 | VFPCA1000045 | VFPMCE1000045 | VFPPVL1000045 | ||||
漏斗(24只/箱) |
||||||||||
体积(ml) |
孔径(μm) |
尼龙NY |
聚醚砜PES |
醋酸纤维CA |
混合纤维MCE |
亲水PVDF |
||||
150 | 0.22 | VFPNY150022T | VFPPES150022T | VFPCA150022T | VFPMCE150022T | VFPPVL150022T | ||||
150 | 0.45 | VFPNY150045T | VFPPES150045T | VFPCA150045T | VFPMCE150045T | VFPPVL150045T | ||||
250 | 0.22 | VFPNY250022T | VFPPES250022T | VFPCA250022T | VFPMCE250022T | VFPPVL250022T | ||||
250 | 0.45 | VFPNY250045T | VFPPES250045T | VFPCA250045T | VFPMCE250045T | VFPPVL250045T | ||||
500 | 0.22 | VFPNY500022T | VFPPES500022T | VFPCA500022T | VFPMCE500022T | VFPPVL500022T | ||||
500 | 0.45 | VFPNY500045T | VFPPES500045T | VFPCA500045T | VFPMCE500045T | VFPPVL500045T | ||||
1000 | 0.22 | VFPNY1000022T | VFPPES1000022T | VFPCA1000022T | VFPMCE1000022T | VFPPVL1000022T | ||||
1000 | 0.45 | VFPNY1000045T | VFPPES1000045T | VFPCA1000045T | VFPMCE1000045T | VFPPVL1000045T | ||||
储物瓶(24只/箱) |
||||||||||
体积(ml) |
货号 |
|||||||||
150 | VFP150B | |||||||||
250 | VFP250B | |||||||||
500 | VFP500B | |||||||||
1000 | VFP1000B |